1,321.25Dec 17, 2025 EOD
| Anupam Rasayan India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543275 | NSE Symbol: | ANURAS | P/E(TTM): | 117.24 |
| ISIN Demat: | INE930P01018 | Div & Yield%: | 0.05 | EPS(TTM): | 11.27 |
| Book Value(₹): | 276.23 | Market Cap(₹Cr.): | 15,042.21 | Face Value(₹): | 10.00 |
| Anupam Rasayan India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 543275 | |
| NSE Symbol: | ANURAS | |
| P/E(TTM): | 117.24 | |
| ISIN Demat: | INE930P01018 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 11.27 | |
| Book Value(₹): | 276.23 | |
| Market Cap(₹Cr.): | 15,042.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,321.25Dec 17, 2025 EOD |
1323.5999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
1.55 (0.12 %) |
3.10 (0.23 %) |
| Open(₹) |
1,322.35
|
1,316.20
|
| Prev Close(₹) |
1,319.70
|
1,320.50
|
| Volume |
3321
|
363667
|
| Today's Range(₹) |
1,330.50 - 1,315.00
|
1,330.50 - 1,315.20
|
| 52-Week Range(₹) |
1,340.95 - 1,315.00
|
1,335.10 - 601.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1323.5999999999999(x 6)
|
1323.5999999999999(x 6)
|